HEAD COACH: JOE RODELLA
ASSISTANT COACH: JAMES REED
ASSISTANT COACH: GREG WALD
VOLUNTEER ASSISTANT COACH: GORDON COLLINS
GENERAL MANAGER: ANDY MECS
GOALTENDING COACH: FRANK GRIBBIN
| Name | # | Position | Height | Weight |
|---|---|---|---|---|
| JOSH HOWELL | 35 | GOALTENDER | 5’ 9” | 135 lbs. |
| JIMMY SALFITI | 30 | GOALTENDER | 5’ 10” | 150 lbs. |
| JEREMY GORAL | 11 | FORWARD | 6’ 1” | 155 lbs. |
| ZACH MENTA | 16 | WING | 5’ 8” | 155 lbs. |
| WILLIAM PEARL | 8 | CENTER | 5’ 9” | 155 lbs. |
| CHRIS SANTANGELO | 18 | RIGHT WING | 5’ 10” | 160 lbs. |
| JOHN MARIOTZ | 5 | CENTER | 5’ 9” | 160 lbs. |
| SAM MINISTERO | 20 | FORWARD | 5’ 10” | 160 lbs. |
| STEPHEN SWITUCHA | 6 | LEFT WING | 5’ 11” | 165 lbs. |
| DENNIS WILSON | 9 | FORWARD | 5’ 10” | 170 lbs. |
| MIKE KIM [S] | 34 | FORWARD | 6’ 0” | 170 lbs. |
| MARK CLIFFORD | 23 | DEFENSE | 5’ 10” | 170 lbs. |
| BENNY DIPPEL | 2 | DEFENSE | 5’ 6” | 170 lbs. |
| SHANE MARTIN | 28 | CENTER | 5’ 9” | 170 lbs. |
| DANIEL FINGER | 4 | RIGHT WING | 6’ 0” | 175 lbs. |
| NATHAN WRIGHT | 21 | DEFENSE | 6’ 2” | 175 lbs. |
| STEVE TEHOVNIK | GOALTENDER | 6’ 1” | 175 lbs. | |
| TREVOR FETCH | 24 | DEFENSE | 5’ 9” | 180 lbs. |
| EVAN ‘EDGE’ WEINBRENNER | 26 | LEFT WING | 5’ 10” | 180 lbs. |
| CODY SIEGFRIED | 19 | FORWARD | 6’ 0” | 180 lbs. |
| NEAL DONNELLY | 14 | FORWARD | 5’ 11” | 190 lbs. |
| GEOFF LANDRY | 17 | DEFENSE | 6’ 3” | 190 lbs. |
| TOM WILSON | 13 | DEFENSE | 6’ 0” | 195 lbs. |
| DAN STEIN | 7 | CENTER | 6’ 0” | 200 lbs. |
| MITCH LUCKENBILL | 25 | DEFENSE | 6’ 1” | 210 lbs. |
| KYLE SNYDER | 10 | DEFENSE | 5’ 10” | 210 lbs. |
| OSCAR PROM [F] | 31 | GOALTENDER | 6’ 3” | 210 lbs. |
| SERGEY MOISEYEV | 15 | RIGHT WING | 6’ 3” | 215 lbs. |
| NATE NOVACCO | 12 | LEFT WING | 6’ 3” | 250 lbs. |
[F] denotes players who participated only during the fall semester
[S] denotes players who participated only during the spring semester
* denotes players who are on the practice team
Click on column heading to sort by that column





















