| TOM RIECK | |
|---|---|
![]() | Tom Rieck has been the Head Coach of the University of Pittsburgh’s ACHA Division I team since April of 2003. He previously served as the assistant coach of the team from the summer of 2000 until being named Head Coach. Tom is one of a few USA Hockey Master’s Level Certified Coaches in the Pittsburgh area. Previously, Tom was the Head Coach of North Allegheny High School’s Varsity and Junior Varsity teams, and served as an assistant coach at the Rochester Institute of Technology. He played travel hockey with the Pittsburgh Amateur Penguins, and then went on to play at Culver (IN) Military Academy and Rochester Institute of Technology (NCAA Division III). Tom is a Real Estate Financial Analyst for Holliday Fenoglio Fowler L.P. In addition to playing hockey, Tom’s hobbies include skydiving, golf, and snowboarding. Tom and his wife, Mary Beth, reside in Cranberry, PA. You can contact Coach Rieck with this form. |
| Pitt D1 Staff Position | League (Level) | Record |
|---|---|---|
| ASSISTANT COACH | 2000 - 01 UHL (ACHA DII) | 11 - 14 - 4 |
| ASSISTANT COACH | 2001 - 02 UHL (ACHA DII) | 15 - 14 - 0 |
| ASSISTANT COACH | 2002 - 03 UHL (ACHA DII) | 10 - 15 - 2 |
| HEAD COACH | 2003 - 04 UHL (ACHA DII) | 10 - 19 - 2 |
| HEAD COACH | 2004 - 05 UHL (ACHA DII) | 9 - 17 - 1 |
| HEAD COACH | 2005 - 06 UHL (ACHA DII) | 11 - 18 - 1 |
| HEAD COACH | 2006 - 07 CHMA (ACHA DI) | 10 - 20 - 1 |
| HEAD COACH | 2007 - 08 CHMA (ACHA DI) | 18 - 8 - 2 |
| HEAD COACH | 2008 - 09 CHMA (ACHA DI) | 19 - 13 - 0 |
| HEAD COACH | 2009 - 10 CHMA (ACHA DI) | 10 - 21 - 5 |
| PITT D1 HEAD COACHING TOTALS | 7 SEASON(S) | 87 - 116 - 12 |





















