| JUSTIN THOMAS | |
|---|---|
![]() | Shoots/Catches: RIGHT Height: 6’ 2” Weight: 215 lbs. Academic Year: SENIOR Major(s): INDUSTRIAL ENGINEERING Hometown: PITTSBURGH, PA High School: SHADY SIDE ACADEMY |
| Playing Experience | League (Level) |
|---|---|
| SHADY SIDE ACADEMY | MPHL (HIGH SCHOOL) |
| Season / Team | Award |
|---|---|
| 2009 - 10 CHMA (ACHA DI) | ACHA DIVISION I ALL-STAR |
| 2009 - 10 CHMA (ACHA DI) | CHMA ALL-CONFERENCE SECOND TEAM |
| 2009 - 10 CHMA (ACHA DI) | LEADING SCORER |
| 2009 - 10 CHMA (ACHA DI) | MOST VALUABLE PLAYER |
| 2008 - 09 CHMA (ACHA DI) | ACHA DIVISION I ALL-STAR |
| 2008 - 09 CHMA (ACHA DI) | CHMA ALL-CONFERENCE FIRST TEAM |
| 2008 - 09 CHMA (ACHA DI) | LEADING SCORER |
| 2008 - 09 CHMA (ACHA DI) | MOST VALUABLE PLAYER |
| 2007 - 08 CHMA (ACHA DI) | ACHA DIVISION I ALL-ROOKIE TEAM |
| 2007 - 08 CHMA (ACHA DI) | ACHA DIVISION I ALL-STAR |
| 2007 - 08 CHMA (ACHA DI) | CHMA ALL-CONFERENCE FIRST TEAM |
| 2007 - 08 CHMA (ACHA DI) | CHMA ROOKIE OF THE YEAR |
| 2007 - 08 CHMA (ACHA DI) | LEADING SCORER |
| 2007 - 08 CHMA (ACHA DI) | MOST VALUABLE PLAYER |
| 2007 - 08 CHMA (ACHA DI) | TOP ROOKIE |
| Pitt D1 Player Stats - League (Level) | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| 2007 - 08 CHMA (ACHA DI) | 26 | 34 | 16 | 50 | 64 |
| 2008 - 09 CHMA (ACHA DI) | 29 | 35 | 16 | 51 | 47 |
| 2009 - 10 CHMA (ACHA DI) | 33 | 28 | 20 | 48 | 55 |
| Pitt D1 Career Totals | 88 | 97 | 52 | 149 | 166 |





















