| CHRIS SANTANGELO | |
|---|---|
![]() | Shoots/Catches: RIGHT Height: 5’ 10” Weight: 160 lbs. Academic Year: JUNIOR Major(s): UNDECIDED Hometown: CHADDS FORD, PA High School: GARNET VALLEY HS |
| Playing Experience | League (Level) |
|---|---|
| DELAWARE DUCKS | () |
| Season / Team | Award |
|---|---|
| 2012 - 13 TSCHL (ACHA DII) | ACHA DIVISION II ACADEMIC ALL-AMERICAN |
| 2012 - 13 TSCHL (ACHA DII) | LEADING SCORER |
| 2012 - 13 TSCHL (ACHA DII) | TSCHL ALL-CONFERENCE FIRST TEAM |
| 2011 - 12 TSCHL (ACHA DII) | ACHA DIVISION II ACADEMIC ALL-AMERICAN |
| 2010 - 11 TSCHL (ACHA DII) | ACHA DIVISION II ALL-STAR |
| 2010 - 11 TSCHL (ACHA DII) | TOP ROOKIE |
| 2010 - 11 TSCHL (ACHA DII) | TSCHL ROOKIE OF THE YEAR |
| Pitt D2 Player Stats - League (Level) | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| 2010 - 11 TSCHL (ACHA DII) | 29 | 19 | 12 | 31 | 14 |
| 2011 - 12 TSCHL (ACHA DII) | 26 | 7 | 7 | 14 | 14 |
| 2012 - 13 TSCHL (ACHA DII) | 0 | 0 | 0 | 0 | 0 |
| Pitt D2 Career Totals | 55 | 26 | 19 | 45 | 28 |






















