| ANDY MECS | |
|---|---|
![]() | Andy Mecs has been the General Manager of University of Pittsburgh Ice Hockey program since the summer of 2000. Andy’s career as the General Manager at the University of Pittsburgh includes building the ACHA Division I Program and College Hockey Mid-America. In addition, Andy founded Pittsburgh’s second team in 2001 and served as its first Head Coach during the 2001 - 02 and 2002 - 03 seasons. Andy played for the University of Pittsburgh’s ACHA Division II team from 1996 - 2000 and served as the Assistant Captain for two seasons while earning his Bachelor of Arts in Business and Philosophy. He also served a short stint as player/coach in 2002-03 en route to the ACHA Division III team’s first ever trip to the College Hockey East play-offs. During this time, he earned a Juris Doctorate in Law and a Masters in Business Administration from the University of Pittsburgh. Andy is currently employed by the Del Monte Foods Corporation where he serves as a manager. You can contact Andy with this form. |
| Pitt D1 Staff Position | League (Level) | Record |
|---|---|---|
| GENERAL MANAGER | 2000 - 01 UHL (ACHA DII) | 11 - 14 - 4 |
| GENERAL MANAGER | 2001 - 02 UHL (ACHA DII) | 15 - 14 - 0 |
| GENERAL MANAGER | 2002 - 03 UHL (ACHA DII) | 10 - 15 - 2 |
| GENERAL MANAGER | 2003 - 04 UHL (ACHA DII) | 10 - 19 - 2 |
| GENERAL MANAGER | 2004 - 05 UHL (ACHA DII) | 9 - 17 - 1 |
| GENERAL MANAGER | 2005 - 06 UHL (ACHA DII) | 11 - 18 - 1 |
| GENERAL MANAGER | 2006 - 07 CHMA (ACHA DI) | 10 - 20 - 1 |
| GENERAL MANAGER | 2007 - 08 CHMA (ACHA DI) | 18 - 8 - 2 |
| GENERAL MANAGER | 2008 - 09 CHMA (ACHA DI) | 19 - 13 - 0 |
| GENERAL MANAGER | 2009 - 10 CHMA (ACHA DI) | 10 - 21 - 5 |
| PITT D1 HEAD COACHING TOTALS | 0 SEASON(S) | 0 - 0 - 0 |
| Pitt D2 Staff Position | League (Level) | Record |
|---|---|---|
| HEAD COACH/G.M. | 2001 - 02 WPCHA (UNAFFILIATED) | 3 - 12 - 0 |
| HEAD COACH/G.M. | 2002 - 03 CHE (ACHA DIII) | 9 - 12 - 0 |
| GENERAL MANAGER | 2003 - 04 CHE (ACHA DIII) | 6 - 13 - 0 |
| GENERAL MANAGER | 2004 - 05 CHE (ACHA DIII) | 7 - 13 - 3 |
| GENERAL MANAGER | 2005 - 06 CHE (ACHA DIII) | 8 - 16 - 0 |
| GENERAL MANAGER | 2006 - 07 CHE (ACHA DIII) | 13 - 11 - 0 |
| GENERAL MANAGER | 2007 - 08 CHE (ACHA DIII) | 8 - 15 - 1 |
| GENERAL MANAGER | 2008 - 09 CHE (ACHA DII) | 14 - 8 - 0 |
| GENERAL MANAGER | 2009 - 10 CHE (ACHA DII) | 14 - 13 - 1 |
| PITT D2 HEAD COACHING TOTALS | 2 SEASON(S) | 12 - 24 - 0 |
| Playing Experience | League (Level) |
|---|---|
| MT. LEBANON HORNETS | PAHL (MIDGET AA) |
| PETERS TOWNSHIP | PIHL (HIGH SCHOOL) |
| Season / Team | Award |
|---|---|
| 1998 - 99 UHL (ACHA DII) | COACH’S PLAYER |
| Pitt D1 Player Stats - League (Level) | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| 1996 - 97 WPCHA (UNAFFILIATED) | 0 | 0 | 0 | 0 | 0 |
| 1997 - 98 INDEP (ACHA DII) | 0 | 0 | 0 | 0 | 0 |
| 1998 - 99 UHL (ACHA DII) | 0 | 0 | 0 | 0 | 0 |
| 1999 - 00 UHL (ACHA DII) | 0 | 0 | 0 | 0 | 0 |
| Pitt D1 Career Totals | 0 | 0 | 0 | 0 | 0 |
| Pitt D2 Player Stats - League (Level) | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| 2002 - 03 CHE (ACHA DIII) | 10 | 2 | 4 | 6 | 0 |
| Pitt D2 Career Totals | 10 | 2 | 4 | 6 | 0 |





















