University of Pittsburgh Ice Hockey History
Pitt Hockey home jersey
D1: 2001-2004
D3: 2004-2007
Beginning of the Modern Era
Pitt Hockey away jersey
1990(?) - 1997
Since its most recent reincarnation in 1971, the University of Pittsburgh Hockey Program has offered numerous students an opportunity to continue to play competitive hockey. While there are some scattered bits of information about teams before 1971, the modern Pitt Hockey era began that year, with the inception of the Western Pennsylvania Intercollegiate Hockey Association (WPIHA). Pitt cofounded the league and began playing against league members Carnegie Mellon University, Duquesne University, Indiana University of Pennsylvania, St. Vincent College, St. Francis University, and Slippery Rock University.
The WPIHA became the Western Pennsylvania College Hockey Association (WPCHA) in 1975, and then was renamed College Hockey East (CHE) in 2002 to reflect the number of teams from outside Western Pennsylvania. Over the years, the WPIHA/WPCHA/CHE has also included Youngstown State Unversity, Penn State, Robert Morris University, Washington and Jefferson, West Virginia University, Allegheny College, Penn State West, Penn State Altoona, Penn State Behrend, and Pitt-Johnstown. Pitt won WPIHA championships in 1974 and 1975, and WPCHA championships in 1989, 1991, and 1995. Home ice for the Panthers for much of the 1970s was the Civic Arena. The team then used the Golden Mile Ice Arena, and Neville Ice Arena on the South Side as its home during the late 1980s and the 1990s.
The ACHA Era
Traditionally, Pitt was one of the strongest teams in the the WPCHA, leading to the team’s decision to leave the WPCHA and join the American Collegiate Hockey Association’s Division II in 1997. One year later, in 1998, three additional teams left the WPCHA to form the University Hockey League (UHL) with Pitt in 1998: WVU-DII, Penn State University-DII, and IUP-DII. Over the years, UHL membership included NC State, Liberty University, the University of Maryland, and Robert Morris University. In 2005-06, Pitt reached its first ever ACHA DII National Tournament, appearing at the Southeast Regionals.
Pitt Hockey away jersey
D1: 1997-2001
D3: 2001-2004
In 2006, Pitt advanced the program further, and joined the ACHA’s Division I. In addition, Pitt was one of the driving forces in the formation of a Pittsburgh-area ACHA DI conference, College Hockey Mid-America (CHMA). Other founding conference members included Duquesne, IUP, W&J, Slippery Rock, John Carroll, and Youngstown State. WVU joined the conference in 2007. Interestingly, all of those teams except John Carroll were part of the WPCHA at one point in their history.
Pitt Hockey home jersey
D1: 2004-2007
D3: 2007-Present
2001 saw Pitt Hockey take another step forward, adding a second team to offer more students a chance to play college hockey. After playing from 2002 until 2008 in ACHA D3, the team was moved into the ACHA’s Division II, whose rules and regulations are better aligned with the goals of the second team. The Pitt D2 team has been a full member of College Hockey East since joining the ACHA in 2002.
We are very interested in completing the following timeline and encourage alumni to submit photos, rosters, schedules, and memories of your teams. We prefer scanned photos, but can return photos if they are mailed to us. Please send e-mail to the webmaster if you have any information that you would like to share.
We also have an archive of historical stats available.
Pitt D1
| Season | League | Record | Staff/Captains |
|---|---|---|---|
| 2009 - 10 | CHMA (ACHA DI) | 10 - 21 - 5 | TOM RIECK (HEAD COACH) TOKI BARRON (ASSISTANT COACH) MIKE KING (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) JOHN ROVNAN (STRENGTH/CONDITIONING) MATT LAZZARO (C) CHAS HOFFMANN (A) JUSTIN THOMAS (A) |
| 2008 - 09 | CHMA (ACHA DI) | 19 - 13 - 0 | TOM RIECK (HEAD COACH) TOKI BARRON (ASSISTANT COACH) MIKE KING (ASSISTANT COACH) MICHAEL FRITTS (ASSISTANT GENERAL MANAGER) ANDY MECS (GENERAL MANAGER) NICK LAMANTIA (VIDEO COACH) JOHN ROVNAN (STRENGTH/CONDITIONING) MATT LAZZARO (C) ED NUSSER (A) JUSTIN THOMAS (A) |
| 2007 - 08 | CHMA (ACHA DI) | 18 - 8 - 2 | TOM RIECK (HEAD COACH) MIKE KING (ASSISTANT COACH) JOHN ROVNAN (ASSISTANT COACH) DREW DEAN (ASSISTANT GENERAL MANAGER) ANDY MECS (GENERAL MANAGER) JEREMY WANO (C) TOMAS BEDNAR (A) ED NUSSER (A) |
| 2006 - 07 | CHMA (ACHA DI) | 10 - 20 - 1 | TOM RIECK (HEAD COACH) JOHN ROVNAN (ASSISTANT COACH) MIKE KING (VOLUNTEER ASSISTANT COACH) PHIL ZIMICH (VOLUNTEER ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) JOE COLEMAN (C) MATT BOLES (A) BOB MIRZABEIGI (A) JEREMY WANO (A) |
| 2005 - 06 | UHL (ACHA DII) | 11 - 18 - 1 | TOM RIECK (HEAD COACH) JOHN ROVNAN (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (HEAD TRAINER) CRAIG HALITSKY (C) JOE COLEMAN (A) MIKE KING (A) PHIL ZIMICH (A) |
| 2004 - 05 | UHL (ACHA DII) | 9 - 17 - 1 | TOM RIECK (HEAD COACH) JOHN ROVNAN (ASSISTANT COACH) JAKE RICHTER (VOLUNTEER ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (TRAINER) CRAIG HALITSKY (C) MIKE KING (A) BOB MIRZABEIGI (A) PHIL ZIMICH (A) |
| 2003 - 04 | UHL (ACHA DII) | 10 - 19 - 2 | TOM RIECK (HEAD COACH) JOHN ROVNAN (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (TRAINER) JAKE RICHTER (C) CRAIG HALITSKY (A) BRANDON ISKEY (A) JOE PERPETUA (A) |
| 2002 - 03 | UHL (ACHA DII) | 10 - 15 - 2 | JIM BLACK (HEAD COACH) TOM RIECK (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) ERIC HIBLER (STRENGTH/CONDITIONING) BRIAN HOEBEL (TRAINER) JAKE RICHTER (C) CRAIG HALITSKY (A) BRANDON ISKEY (A) JOE PERPETUA (A) |
| 2001 - 02 | UHL (ACHA DII) | 15 - 14 - 0 | GEORGE PAVLIC (HEAD COACH) TOM RIECK (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) ANTHONY COVELLI (TRAINER) JAKE RICHTER (C) BRANDON ISKEY (A) DAN LENZA (A) SAM MRVOS (A) |
| 2000 - 01 | UHL (ACHA DII) | 11 - 14 - 4 | GEORGE PAVLIC (HEAD COACH) TOM RIECK (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) ANTHONY COVELLI (TRAINER) MIKE GASTGEB (C) JAKE RICHTER (C) DAN LENZA (A) SAM MRVOS (A) |
| 1999 - 00 | UHL (ACHA DII) | 4 - 15 - 4 | WADE CHOUINARD (HEAD COACH) BOB BLACK (ASSISTANT COACH) GEORGE PAVLIC (ASSISTANT COACH) WALLY SCHEIDE (ASSISTANT COACH) DAVE FRYER (C) MIKE GASTGEB (C) SAM MRVOS (C) DAN LENZA (A) ANDY MECS (A) |
| 1998 - 99 | UHL (ACHA DII) | 3 - 15 - 1 | WADE CHOUINARD (HEAD COACH) DAN BRATKOVICH (ASSISTANT COACH) WALLY SCHEIDE (ASSISTANT COACH) BILL TESKEY (TRAINER) DAVE FRYER (C) DAN LENZA (A) JAKE POLOCHAK (A) |
| 1997 - 98 | INDEP (ACHA DII) | 2 - 19 - 0 | WADE CHOUINARD (HEAD COACH) WALLY SCHEIDE (ASSISTANT COACH) ANDY MECS (A) |
| 1996 - 97 | WPCHA (UNAFFILIATED) | 14 - 3 - 1 | DICKIE RIZZO (HEAD COACH) RICK NIEDT (ASSISTANT COACH) ANTHONY COVELLI (TRAINER) CHRIS BICKELL (C) BILL ELLIOTT (C) MATT WHITE (C) TRAVIS WILLS (C) |
| 1995 - 96 | WPCHA (UNAFFILIATED) | 9 - 7 - 2 | DICK RIZZO (HEAD COACH) DICKIE RIZZO (ASSISTANT COACH) BILL ELLIOTT (C) MATT WHITE (C) |
| 1994 - 95 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | DICK RIZZO (HEAD COACH) DICKIE RIZZO (ASSISTANT COACH) |
| 1993 - 94 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | HAROLD OCHS (HEAD COACH) MIKE MESSNER (ASSISTANT COACH) SCOTT GIORDANO (C) |
| 1992 - 93 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) GREG CUMMINGS (ASSISTANT COACH) MARK GRANATIRE (ASSISTANT COACH) VIC DISANTI (C) |
| 1991 - 92 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) MARK GRANATIRE (ASSISTANT COACH) DAVE KOVAL (C) |
| 1990 - 91 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) MARK GRANATIRE (ASSISTANT COACH) DAVE KOVAL (C) |
| 1989 - 90 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) |
| 1988 - 89 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) BRIAN OWENS (C) |
| 1987 - 88 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) DAMON BROWN (ASSISTANT COACH) BRIAN OWENS (C) TODD RAIBLE (A) GREG RICH (A) |
| 1986 - 87 | WPCHA (UNAFFILIATED) | 0 - 0 - 0 | JEFF BELE (HEAD COACH) DAMON BROWN (ASSISTANT COACH) |
| 1974 - 75 | WPIHL (UNAFFILIATED) | 0 - 0 - 0 | N/A |
| 1973 - 74 | WPIHL (UNAFFILIATED) | 0 - 0 - 0 | LEN BARCALOW (HEAD COACH) BOB MONTGOMERY (ASSISTANT COACH) DENNY BROWNE (C) CHARLIE HAGINS (A) JOE TESTA (A) |
| 1972 - 73 | WPIHL (UNAFFILIATED) | 0 - 0 - 0 | N/A |
| 1971 - 72 | WPIHL (UNAFFILIATED) | 0 - 0 - 0 | N/A |
Pitt D2
| Season | League | Record | Staff/Captains |
|---|---|---|---|
| 2009 - 10 | CHE (ACHA DII) | 14 - 13 - 1 | JOE RODELLA (HEAD COACH) DAVID CIOTTI (ASSISTANT COACH) JAMES REED (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) CHARLENE TISSENBAUM (STRENGTH/CONDITIONING) |
| 2008 - 09 | CHE (ACHA DII) | 14 - 8 - 0 | JOE RODELLA (HEAD COACH) DAVID CIOTTI (ASSISTANT COACH) JAMES REED (ASSISTANT COACH) MICHAEL FRITTS (ASSISTANT GENERAL MANAGER) ANDY MECS (GENERAL MANAGER) |
| 2007 - 08 | CHE (ACHA DIII) | 8 - 15 - 1 | TOKI BARRON (HEAD COACH) TIM BALDWIN (ASSISTANT COACH) CRAIG HALITSKY (VOLUNTEER ASSISTANT COACH) DREW DEAN (ASSISTANT GENERAL MANAGER) ANDY MECS (GENERAL MANAGER) STEVE BARTYNSKI (C) MIKE DZIURA (C) LUKE HELLER (C) |
| 2006 - 07 | CHE (ACHA DIII) | 13 - 11 - 0 | TOKI BARRON (HEAD COACH) JIM DRISCOLL (ASSOC. HEAD COACH/ASST. G.M.) MARK PETLEY (VOLUNTEER ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) ROY KING (C) DERRICK STANEK (C) |
| 2005 - 06 | CHE (ACHA DIII) | 8 - 16 - 0 | TOKI BARRON (HEAD COACH) TIM TEXTER (SENIOR COACHING CONSULTANT) ADAM BECK (ASST COACH/GOALTENDING COACH) SHAWN JONNET (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (HEAD TRAINER) ZACH CAIN (C) MATT HAUGHT (C) DERRICK STANEK (C) |
| 2004 - 05 | CHE (ACHA DIII) | 7 - 13 - 3 | TOKI BARRON (HEAD COACH) DERRICK BAUER (ASSISTANT COACH) DAVE KONN (ASSISTANT COACH) PATRICK RALL (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (TRAINER) JON COLARUSSO (C) TY HELLER (C) |
| 2003 - 04 | CHE (ACHA DIII) | 6 - 13 - 0 | TOKI BARRON (HEAD COACH) DERRICK BAUER (ASSISTANT COACH) DAVE KONN (ASSISTANT COACH) PATRICK RALL (ASSISTANT COACH) ANDY MECS (GENERAL MANAGER) BRIAN HOEBEL (TRAINER) JAKE ANDERSON (C) TONY CHIATELLO (C) TY HELLER (C) VINCE LUCZAK (C) |
| 2002 - 03 | CHE (ACHA DIII) | 9 - 12 - 0 | ANDY MECS (HEAD COACH/G.M.) TOKI BARRON (ASSOCIATE HEAD COACH) DERRICK BAUER (ASSISTANT COACH) DAVE KONN (ASSISTANT COACH) PATRICK RALL (ASSISTANT COACH) BRIAN HOEBEL (TRAINER) TY HELLER (C) TONY CHIATELLO (A) ANDY MECS (A) CHRIS MILLER (A) JOE MORASCYZK (A) |
| 2001 - 02 | WPCHA (UNAFFILIATED) | 3 - 12 - 0 | ANDY MECS (HEAD COACH/G.M.) TOKI BARRON (ASSOCIATE HEAD COACH) PATRICK RALL (ASSISTANT COACH) ANTHONY COVELLI (TRAINER) TY HELLER (C) TIM BALDWIN (A) DOMINIC CATAPANO (A) CHRIS LEWARCHIK (A) |




















