Pitt D1
| COLLEGE HOCKEY MID-AMERICA (ACHA DI) | ||
|---|---|---|
| 2009 - 10 | MOST VALUABLE PLAYER | JUSTIN THOMAS |
| TOP DEFENSIVE PLAYER | CHAS HOFFMANN | |
| TOP ROOKIE | MIKE WHITNEY | |
| COACH’S PLAYER | CRUISE LIZIK | |
| ACADEMIC MVP | GRAHAM COHEN | |
| ACHA DIVISION I ALL-STAR | JUSTIN THOMAS | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | GRAHAM COHEN | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | CHAS HOFFMANN | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | JOE SANDERSON | |
| CHMA ALL-CONFERENCE SECOND TEAM | JUSTIN THOMAS | |
| LEADING SCORER | JUSTIN THOMAS | |
| COLLEGE HOCKEY MID-AMERICA (ACHA DI) | ||
|---|---|---|
| 2008 - 09 | MOST VALUABLE PLAYER | JUSTIN THOMAS |
| TOP DEFENSIVE PLAYER | STEVEN ADAMS | |
| TOP ROOKIE | ROBBY MCDYRE | |
| COACH’S PLAYER | PHIL MAINS | |
| ACADEMIC MVP | GRAHAM COHEN | |
| ACHA DIVISION I ALL-STAR | JUSTIN THOMAS | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | MIKE DILORENZO | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | CHAS HOFFMANN | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | ED NUSSER | |
| CHMA ALL-CONFERENCE FIRST TEAM | JUSTIN THOMAS | |
| LEADING SCORER | JUSTIN THOMAS | |
| COLLEGE HOCKEY MID-AMERICA (ACHA DI) | ||
|---|---|---|
| 2007 - 08 | MOST VALUABLE PLAYER | JUSTIN THOMAS |
| TOP DEFENSIVE PLAYER | STEVEN ADAMS | |
| TOP ROOKIE | JUSTIN THOMAS | |
| COACH’S PLAYER | CRAIG LEHOCKY | |
| ACADEMIC MVP | GRAHAM COHEN | |
| ACHA DIVISION I ALL-ROOKIE TEAM | JUSTIN THOMAS | |
| ACHA DIVISION I ALL-STAR | JUSTIN THOMAS | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | TOMAS BEDNAR | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | CRAIG LEHOCKY | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | ED NUSSER | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | JEREMY WANO | |
| CHMA ROOKIE OF THE YEAR | JUSTIN THOMAS | |
| CHMA ALL-CONFERENCE FIRST TEAM | JUSTIN THOMAS | |
| CHMA ALL-CONFERENCE SECOND TEAM | ED NUSSER | |
| LEADING SCORER | JUSTIN THOMAS | |
| COLLEGE HOCKEY MID-AMERICA (ACHA DI) | ||
|---|---|---|
| 2006 - 07 | MOST VALUABLE PLAYER | ED NUSSER |
| TOP DEFENSIVE PLAYER | JEREMY WANO | |
| TOP ROOKIE | MATT LAZZARO | |
| COACH’S PLAYER | JOE COLEMAN | |
| ACADEMIC MVP | CRAIG LEHOCKY | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | TOMAS BEDNAR | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | CRAIG LEHOCKY | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | BOB MIRZABEIGI | |
| ACHA DIVISION I ACADEMIC ALL-AMERICAN | JEREMY WANO | |
| CHMA ALL-CONFERENCE FIRST TEAM | ED NUSSER | |
| LEADING SCORER | MATT LAZZARO | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2005 - 06 | MOST VALUABLE PLAYER | MIKE KING |
| TOP DEFENSIVE PLAYER | JEREMY WANO | |
| TOP ROOKIE | ED NUSSER | |
| COACH’S PLAYER | CRAIG ‘ED’ HALITSKY | |
| ACADEMIC MVP | ED NUSSER | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | MATT BOLES | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | COLIN MCCLOSKEY | |
| ACHA DIVISION II ALL-REGION (2ND TEAM) | MIKE KING | |
| LEADING SCORER | CRAIG ‘ED’ HALITSKY | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2004 - 05 | MOST VALUABLE PLAYER | CRAIG ‘ED’ HALITSKY |
| TOP DEFENSIVE PLAYER | PHIL ‘P.J.’ ZIMICH | |
| TOP ROOKIE | JEREMY WANO | |
| COACH’S PLAYER | BOB MIRZABEIGI | |
| ACADEMIC MVP | CRAIG LEHOCKY | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | MATT BOLES | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | VINCE LUCZAK | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | BOB MIRZABEIGI | |
| ACHA DIVISION II ALL-REGION (2ND TEAM) | MIKE KING | |
| LEADING SCORER | MIKE KING | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2003 - 04 | MOST VALUABLE PLAYER | CRAIG ‘ED’ HALITSKY |
| TOP OFFENSIVE PLAYER | BRANDON ‘PETE’ ISKEY | |
| TOP DEFENSIVE PLAYER | DREW SPAGNOLA | |
| TOP ROOKIE | JOE COLEMAN | |
| COACH’S PLAYER | JAKE RICHTER | |
| ACADEMIC MVP | KENT ‘KEN’ HORNER | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | KENT ‘KEN’ HORNER | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | BRANDON ‘PETE’ ISKEY | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | DAVE KOWALEK | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | BOB MIRZABEIGI | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | MATT RONAN | |
| ACHA DIVISION II ALL-REGION (2ND TEAM) | CRAIG ‘ED’ HALITSKY | |
| LEADING SCORER | MIKE KING | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2002 - 03 | MOST VALUABLE PLAYER | CHRIS GARMAN |
| TOP OFFENSIVE PLAYER | MIKE KING | |
| TOP DEFENSIVE PLAYER | JAKE RICHTER | |
| TOP ROOKIE | BRIAN PRICE | |
| COACH’S PLAYER | CRAIG ‘ED’ HALITSKY | |
| ACADEMIC MVP | KENT ‘KEN’ HORNER | |
| UHL ALL-TOURNAMENT (2ND TEAM) | CHRIS GARMAN | |
| UHL ALL-TOURNAMENT (2ND TEAM) | KENT ‘KEN’ HORNER | |
| UHL ALL-TOURNAMENT (2ND TEAM) | JAKE RICHTER | |
| LEADING SCORER | CRAIG ‘ED’ HALITSKY | |
| LEADING SCORER | MIKE KING | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2001 - 02 | MOST VALUABLE PLAYER | DERRICK BAUER |
| MOST VALUABLE PLAYER | DAVE KONN | |
| MOST VALUABLE PLAYER | SAM MRVOS | |
| TOP OFFENSIVE PLAYER | MATT HAWRYLUK | |
| TOP DEFENSIVE PLAYER | KEVIN KONN | |
| TOP ROOKIE | MIKE KING | |
| COACH’S PLAYER | CRAIG ‘ED’ HALITSKY | |
| ACADEMIC MVP | CHRIS GARMAN | |
| LEADING SCORER | MATT HAWRYLUK | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 2000 - 01 | MOST VALUABLE PLAYER | JAKE RICHTER |
| TOP OFFENSIVE PLAYER | MATT HAWRYLUK | |
| TOP DEFENSIVE PLAYER | JAKE RICHTER | |
| TOP ROOKIE | MATT RONAN | |
| COACH’S PLAYER | BRANDON ‘PETE’ ISKEY | |
| TOP GOALTENDER | CHRIS GARMAN | |
| UHL ALL-TOURNAMENT (1ST TEAM) | KYLE ‘KAAL’ REID | |
| LEADING SCORER | MIKE GASTGEB | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 1999 - 00 | MOST VALUABLE PLAYER | PAT KENNY |
| TOP OFFENSIVE PLAYER | MIKE GASTGEB | |
| TOP DEFENSIVE PLAYER | JAKE RICHTER | |
| TOP ROOKIE | DAVE VANYO | |
| COACH’S PLAYER | BILL KOWALLIS | |
| TOP GOALTENDER | PAT KENNY | |
| LEADING SCORER | MIKE GASTGEB | |
| UNIVERSITY HOCKEY LEAGUE (ACHA DII) | ||
|---|---|---|
| 1998 - 99 | MOST VALUABLE PLAYER | DAVE FRYER |
| TOP OFFENSIVE PLAYER | JUSTIN GRASS | |
| TOP DEFENSIVE PLAYER | SAM MRVOS | |
| TOP ROOKIE | J. ROSS STEWART | |
| COACH’S PLAYER | ANDY MECS | |
| TOP GOALTENDER | PAT KENNY | |
| UHL ALL-TOURNAMENT (1ST TEAM) | DAN LENZA | |
| LEADING SCORER | DAVE FRYER | |
| INDEPENDENT (ACHA DII) | ||
|---|---|---|
| 1997 - 98 | MOST VALUABLE PLAYER | PAT KENNY |
| TOP OFFENSIVE PLAYER | DAVE FRYER | |
| TOP DEFENSIVE PLAYER | DERRICK BAUER | |
| TOP ROOKIE | DAVE KONN | |
| COACH’S PLAYER | BILL KOWALLIS | |
| TOP GOALTENDER | PAT KENNY | |
| LEADING SCORER | DAVE FRYER | |
Pitt D2
| COLLEGE HOCKEY EAST (ACHA DII) | ||
|---|---|---|
| 2009 - 10 | MOST VALUABLE PLAYER | DAN STEIN |
| TOP DEFENSIVE PLAYER | NATHAN WRIGHT | |
| TOP ROOKIE | ROB MAIER | |
| COACH’S PLAYER | DENNIS WILSON | |
| ACADEMIC MVP | ROB MAIER | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | SEAN MORGAN | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | MATT PANEK | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | TREVOR SHAW | |
| CHE ALL-STAR TEAM | WILLIAM PEARL | |
| CHE ALL-STAR TEAM | DAN STEIN | |
| CHE ALL-STAR TEAM (ALTERNATE) | TREVOR SHAW | |
| LEADING SCORER | WILLIAM PEARL | |
| COLLEGE HOCKEY EAST (ACHA DII) | ||
|---|---|---|
| 2008 - 09 | UNSUNG HERO | DENNIS WILSON |
| TOP DEFENSIVE PLAYER | DAN PETERS | |
| PLAYER’S PLAYER | CORY TUCEK | |
| COACH’S PLAYER | MIKE VENTURA | |
| ACADEMIC MVP | THOM WILSON | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | SEAN MORGAN | |
| ACHA DIVISION II ACADEMIC ALL-AMERICAN | MIKE VENTURA | |
| CHE ALL-STAR TEAM | WILLIAM PEARL | |
| CHE ALL-STAR TEAM | DAN STEIN | |
| CHE ALL-STAR TEAM | CORY TUCEK | |
| CHE ALL-STAR TEAM (ALTERNATE) | GORDON COLLINS | |
| LEADING SCORER | WILLIAM PEARL | |
| TOP GOAL SCORER | STEPHEN SWITUCHA | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2007 - 08 | MOST VALUABLE PLAYER | MATT HAUGHT |
| UNSUNG HERO | LUKE HELLER | |
| PLAYER’S PLAYER | TY HELLER | |
| TOP ROOKIE | PATRICK NEY | |
| COACH’S PLAYER | MIKE VENTURA | |
| ACADEMIC MVP | MIKE MCKENZIE | |
| ACHA DIVISION III ACADEMIC ALL-AMERICAN | LUKE HELLER | |
| CHE ALL-STAR TEAM | MARK BARAKAT | |
| CHE ALL-STAR TEAM | MIKE DZIURA | |
| CHE ALL-STAR TEAM | LUKE HELLER | |
| LEADING SCORER | MIKE DZIURA | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2006 - 07 | MOST VALUABLE PLAYER | NICK TENZA |
| UNSUNG HERO | STEVE BARTYNSKI | |
| PLAYER’S PLAYER | ROY KING | |
| TOP ROOKIE | BRIAN RIEVELEY | |
| COACH’S PLAYER | NICK LAMANTIA | |
| ACADEMIC MVP | SCOTT CHRISTOPHER | |
| ACHA DIVISION III ACADEMIC ALL-AMERICAN | SCOTT CHRISTOPHER | |
| ACHA DIVISION III ACADEMIC ALL-AMERICAN | SAM CROWE | |
| ACHA DIVISION III ACADEMIC ALL-AMERICAN | PAT HEAVENS | |
| CHE ALL-STAR TEAM | C.J. BRUCE | |
| CHE ALL-STAR TEAM | MIKE DZIURA | |
| CHE ALL-STAR TEAM | ROY KING | |
| CHE ALL-STAR TEAM | DERRICK ‘D.J.’ STANEK | |
| CHE ALL-STAR TEAM (ALTERNATE) | JOHN KING | |
| LEADING SCORER | C.J. BRUCE | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2005 - 06 | MOST VALUABLE PLAYER | LUKE HELLER |
| TOP OFFENSIVE PLAYER | ZACH CAIN | |
| TOP DEFENSIVE PLAYER | MARK PETLEY | |
| TOP ROOKIE | ALEX ‘A.J.’ RIVOSECCHI | |
| COACH’S PLAYER | JORDAN CARDONICK | |
| ACADEMIC MVP | ALEX ‘A.J.’ RIVOSECCHI | |
| CHE ALL-STAR TEAM | SAM CROWE | |
| CHE ALL-STAR TEAM | CHRIS WATKINSON | |
| CHE STUDENT-ATHLETE OF THE YEAR | ZACH CAIN | |
| LEADING SCORER | ZACH CAIN | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2004 - 05 | MOST VALUABLE PLAYER | ZACH CAIN |
| TOP OFFENSIVE PLAYER | TY HELLER | |
| TOP DEFENSIVE PLAYER | STEVE DECK | |
| TOP ROOKIE | LUKE HELLER | |
| COACH’S PLAYER | DAN SHEIDY | |
| ACADEMIC MVP | ZACH CAIN | |
| CHE ALL-STAR TEAM | ZACH CAIN | |
| CHE ALL-STAR TEAM | LUKE HELLER | |
| CHE ALL-STAR TEAM | TY HELLER | |
| CHE ALL-STAR TEAM | CHRIS WATKINSON | |
| LEADING SCORER | ZACH CAIN | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2003 - 04 | MOST VALUABLE PLAYER | TY HELLER |
| TOP OFFENSIVE PLAYER | ZACH CAIN | |
| TOP DEFENSIVE PLAYER | VINCE LUCZAK | |
| TOP ROOKIE | ZACH CAIN | |
| COACH’S PLAYER | JON ‘RUSSO’ COLARUSSO | |
| ACADEMIC MVP | ZACH CAIN | |
| ACADEMIC MVP | TOM D’ARVILLE | |
| CHE ALL-STAR TEAM | ZACH CAIN | |
| CHE ALL-STAR TEAM | TY HELLER | |
| LEADING SCORER | ZACH CAIN | |
| LEADING SCORER | TY HELLER | |
| COLLEGE HOCKEY EAST (ACHA DIII) | ||
|---|---|---|
| 2002 - 03 | MOST VALUABLE PLAYER | TY HELLER |
| TOP OFFENSIVE PLAYER | PAT O’HARA | |
| TOP DEFENSIVE PLAYER | JASON ‘MTO’ SHEETZ | |
| TOP ROOKIE | DAN CARR | |
| COACH’S PLAYER | CHRIS MILLER | |
| ACADEMIC MVP | DAN CARR | |
| CHE ALL-STAR TEAM | JOE COLEMAN | |
| CHE ALL-STAR TEAM | MARK CROSSING | |
| CHE ALL-STAR TEAM | TY HELLER | |
| LEADING SCORER | MARK CROSSING | |
| LEADING SCORER | PAT O’HARA | |
| WESTERN PENNSYLVANIA COLLEGIATE HOCKEY ASSOCIATION (UNAFFILIATED) | ||
|---|---|---|
| 2001 - 02 | MOST VALUABLE PLAYER | TIM BALDWIN |
| TOP OFFENSIVE PLAYER | TY HELLER | |
| TOP DEFENSIVE PLAYER | JASON ‘MTO’ SHEETZ | |
| TOP ROOKIE | TIM BALDWIN | |
| COACH’S PLAYER | CHRIS MILLER | |
| ACADEMIC MVP | TY HELLER | |
| WPCHA ALL-STAR TEAM | TIM BALDWIN | |
| WPCHA ALL-STAR TEAM | TONY CHIATELLO | |
| WPCHA ALL-STAR TEAM | TY HELLER | |
| LEADING SCORER | TY HELLER | |




















